Below are the current Dawson and Sanderson exchange rates for foreign currency sales over £500. Please be aware that these rates are updated regularly and may vary. For the most accurate, up-to-date rates, please contact your nearest Dawson and Sanderson branch.
Currency | Rate |
---|---|
€ Euro | 1.1787 |
$ US Dollar | 1.2500 |
A$ Australian Dollar | 1.8800 |
₺ Turkish Lira | 40.5487 |
лB Bulgarian Lev | 2.2150 |
KČ Czech Koruna | 28.5917 |
zŁ Polish Zloty | 4.9183 |
DH UAE Dirham | 4.4810 |
₱ Mexican Peso | 24.4148 |
฿ Thai Baht | 41.9658 |
For further assistance with your currency needs, please reach out to any Dawson and Sanderson location. Our team is available to help with all your foreign exchange requirements.